Linguistics
Ȩ>¿µ±¹>Á¤±ÔÀ¯ÇÐ>Linguistics
Linguistics ¼øÀ§
¿µ±¹ÀÇ ´ëÇб³ ¼øÀ§´Â ÀϹÝÀûÀ¸·Î The Complete University Guide, The Times, The Guardian µî °¢Á¾ ½Å¹®»ç°¡ ¼±Á¤Çϰí ÀÖÀ¸¸ç, ¿¬±¸½ÇÀû, ¼ö¾÷ÀÇ ¿ì¼ö¼º, Çлý ¸¸Á·µµ, ÀÔÇÐÁ¡¼ö, Á¹¾÷·ü, Çлý°ú ±³¼öºñÀ², ¼ºñ½º ¹× ½Ã¼³ ÅõÀÚºñ µî Æò°¡ ±âÁØÀÌ ±â°üº°·Î ´Þ¶ó ¼øÀ§¿¡µµ Â÷À̰¡ ÀÖ½À´Ï´Ù. The Complete University GuideÀÇ Linguistics ¼øÀ§´Â ¾Æ·¡¿Í °°½À´Ï´Ù.
Rank | Institution |
1 | University of Cambridge^ |
2 | University of Oxford^ |
3 | Lancaster University |
4 | University of Manchester^ |
5 | University of Aberdeen |
6 | King's College London, University of London*^ |
7 | University of Warwick^ |
8 | University of Sheffield^ |
9 | University of Kent |
10 | University of Edinburgh^ |
11 | University College London, University of London*^ |
12 | Cardiff University^ |
13 | Newcastle University^ |
14 | Queen Mary, University of London*^ |
15 | University of York^ |
16 | University of Leeds^ |
17 | University of Essex |
18 | University of Central Lancashire |
19 | Manchester Metropolitan University |
20 | University of Reading |
21 | Nottingham Trent University |
22 | University of Roehampton^ |
23 | Bangor University |
24 | University of Brighton |
25 | University of West of England, Bristol |
26 | University of Westminster |
27 | Wolverhampton University |
28 | York St John University |
29 | Ulster University |
¿µ±¹ À¯ÇÐÀ» °áÁ¤ÈÄ ÁøÇàÇÔ¿¡ ÀÖ¾î ÇлýµéÀÇ ÇöÀç »óȲ, ÀçÁ¤»óȲ, Çо÷¸ñÀû µî¿¡ µû¶ó¼ ´Ù¾çÇÑ PlanÀ» ¼³°èÇØµå¸± ¼ö ÀÖ½À´Ï´Ù. ÀÚ¼¼ÇÑ »ó´ãÀÌ ÇÊ¿äÇϽŠºÐµéÀº YBM À¯Çм¾ÅÍ·Î ¹®ÀÇÇÏ¿© Áֽñ⠹ٶø´Ï´Ù.