ÀÇ´ë (Medical-Research) ´ëÇпø ¼øÀ§
Ȩ>¹Ì±¹>Á¤±ÔÀ¯ÇÐ>ÀÇ´ë (Medical-Research) ´ëÇпø ¼øÀ§
¹Ì±¹ ÀÇ´ë ´ëÇпø ·©Å·
(Medical-Research)
(Medical-Research)

2020³â US News and World Report¿¡¼ ¹ßÇ¥ÇÑ ¹Ì±¹ TOP ÀÇ´ë (Medical-Research) ´ëÇпø ¼øÀ§´Â ¾Æ·¡¿Í °°½À´Ï´Ù.
¼øÀ§ | Best Medical Schools: Research | |
1 | Harvard University | Boston, MA |
2 | Johns Hopkins University | Baltimore, MD |
3 | University of Pennsylvania | Philadelphia, PA |
4 | New York University | New York, NY |
4 | Stanford University | Stanford, CA |
6 | Columbia University | New York, NY |
6 | Mayo Clinic School of Medicine | Rochester, MN |
6 | University of California-Los Angeles | Los Angeles, CA |
6 | University of California-San Francisco | San Francisco, CA |
6 | Washington University in St. Louis | St. Louis, MO |
11 | Cornell University | New York, NY |
12 | Duke University | Durham, NC |
13 | University of Washington | Seattle, WA |
14 | University of Pittsburgh | Pittsburgh, PA |
15 | University of Michigan-Ann Arbor | Ann Arbor, MI |
15 | Yale University | New Haven, CT |
17 | University of Chicago | Chicago, IL |
18 | Northwestern University | Chicago, IL |
18 | Vanderbilt University | Nashville, TN |
20 | Icahn School of Medicine at Mount Sinai | New York, NY |
21 | University of California-San Diego | La Jolla, CA |
22 | Baylor College of Medicine | Houston, TX |
23 | University of North Carolina-Chapel Hill | Chapel Hill, NC |
24 | Case Western Reserve University | Cleveland, OH |
24 | Emory University | Atlanta, GA |
26 | University of Texas Southwestern Medical Center |
Dallas, TX |
27 | University of Wisconsin-Madison | Madison, WI |
28 | Oregon Health and Science University | Portland, OR |
29 | Boston University | Boston, MA |
29 | University of Virginia | Charlottesville, VA |
31 | University of Alabama-Birmingham | Birmingham, AL |
31 | University of Colorado | Aurora, CO |
31 | University of Southern California | Los Angeles, CA |
34 | Ohio State University | Columbus, OH |
34 | University of Iowa | Iowa City, IA |
34 | University of Maryland | Baltimore, MD |
34 | University of Rochester | Rochester, NY |
38 | Brown University | Providence, RI |
38 | University of Utah | Salt Lake City, UT |
40 | Albert Einstein College of Medicine | Bronx, NY |
40 | University of California-Davis | Sacramento, CA |
40 | University of Florida | Gainesville, FL |
40 | University of Florida | Gainesville, FL |
40 | University of Minnesota | Minneapolis, MN |
44 | Georgetown University | Washington, DC |
44 | University of California-Irvine | Irvine, CA |
44 | University of Cincinnati | Cincinnati, OH |
47 | Indiana University-Indianapolis | Indianapolis, IN |
47 | University of Massachusetts-Worcester | Worcester, MA |
47 | University of South Florida | Tampa, FL |
50 | Dartmouth College | Hanover, NH |
50 | University of Miami | Miami, FL |
52 | Wake Forest University | Winston-Salem, NC |
¹Ì±¹ ÀÇ´ë ´ëÇпø ¼øÀ§¿¡ ´ëÇÑ ÀÚ¼¼ÇÑ ³»¿ëÀº ¿©±â¸¦ Âü°íÇϽðųª
¾Æ·¡ YBMÀ¯Çм¾ÅÍ·Î ¹®ÀÇ ¹Ù¶ø´Ï´Ù.