°æ¿µ´ëÇпø(MBA) ¼øÀ§
Ȩ>¹Ì±¹>Á¤±ÔÀ¯ÇÐ>°æ¿µ´ëÇпø(MBA) ¼øÀ§
¹Ì±¹ °æ¿µ´ëÇпø(MBA) ·©Å·

2020³â US News and World Report¿¡¼ ¹ßÇ¥ÇÑ ¹Ì±¹ TOP °æ¿µ´ëÇпø(MBA) ¼øÀ§´Â ¾Æ·¡¿Í °°½À´Ï´Ù.
¼øÀ§ | Best Business Schools | |
1 | Stanford University | Stanford, CA |
1 | University of Pennsylvania (Wharton) | Philadelphia, PA |
3 | Northwestern University (Kellogg) | Evanston, IL |
3 | University of Chicago (Booth) | Chicago, IL |
5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA |
6 | Harvard University | Boston, MA |
7 | University of California-Berkeley (Haas) | Berkeley, CA |
8 | Columbia University | New York, NY |
9 | Yale University | New Haven, CT |
10 | New York University (Stern) | New York, NY |
11 | University of Virginia (Darden) | Charlottesville, VA |
12 | Dartmouth College (Tuck) | Hanover, NH |
12 | Duke University (Fuqua) | Durham, NC |
12 | University of Michigan-Ann Arbor (Ross) | Ann Arbor, MI |
15 | Cornell University (Johnson) | Ithaca, NY |
16 | University of California-Los Angeles (Anderson) | Los Angeles, CA |
17 | University of Southern California (Marshall) | Los Angeles, CA |
18 | University of Texas-Austin (McCombs) | Austin, TX |
19 | Carnegie Mellon University (Tepper) | Pittsburgh, PA |
20 | University of North Carolina (Kenan-Flagler) | Chapel Hill, NC |
20 | University of Washington (Foster) | Seattle, WA |
22 | Emory University (Goizueta) | Atlanta, GA |
23 | Indiana University (Kelley) | Bloomington, IN |
23 | Vanderbilt University (Owen) | Nashville, TN |
25 | Georgetown University (McDonough) | Washington, DC |
25 | Rice University (Jones) | Houston, TX |
27 | Georgia Institute of Technology (Scheller) | Atlanta, GA |
28 | University of Florida (Warrington) | Gainesville, FL |
28 | University of Minnesota-Twin Cities (Carlson) | Minneapolis, MN |
30 | Brigham Young University (Marriott) | Provo, UT |
30 | University of Notre Dame (Mendoza) | Notre Dame, IN |
30 | Washington University in St. Louis (Olin) | St. Louis, MO |
33 | University of Georgia (Terry) | Athens, GA |
33 | University of Texas-Dallas | Richardson, TX |
35 | Arizona State University (W.P. Carey) | Tempe, AZ |
35 | University of Rochester (Simon) | Rochester, NY |
37 | Ohio State University (Fisher) | Columbus, OH |
37 | University of Wisconsin-Madison | Madison, WI |
39 | University of Pittsburgh (Katz) | Pittsburgh, PA |
40 | Michigan State University (Broad) | East Lansing, MI |
41 | Pennsylvania State University (Smeal) | University Park, PA |
41 | Southern Methodist University (Cox) | Dallas, TX |
41 | University of Alabama (Manderson) | Tuscaloosa, AL |
44 | Texas A&M University-College Station (Mays) | College Station, TX |
44 | University of Maryland-College Park (Smith) | College Park, MD |
46 | University of Arizona (Eller) | Tucson, AZ |
46 | University of Tennessee-Knoxville (Haslam) | Knoxville, TN |
48 | Boston College (Carroll) | Chestnut Hill, MA |
48 | Boston University (Questrom) | Boston, MA |
48 | University of California-Davis | Davis, CA |
48 | University of Utah (Eccles) | Salt Lake City, UT |
52 | North Carolina State University (Poole) | Raleigh, NC |
53 | George Washington University | Washington, DC |
53 | Iowa State University (Ivy) | Ames, IA |
53 | University of Massachusetts-Amherst (Isenberg) | Amherst, MA |
56 | Auburn University (Harbert) | Auburn, AL |
56 | Baylor University (Hankamer) | Waco, TX |
56 | Rutgers, The State University of New Jersey -Newark and New Brunswick |
Newark, NJ |
56 | Texas Christian University (Neeley) | Fort Worth, TX |
60 | University at Buffalo-SUNY | Buffalo, NY |
¹Ì±¹ MBA ¼øÀ§¿¡ ´ëÇÑ ÀÚ¼¼ÇÑ ³»¿ëÀº ¿©±â¸¦ Âü°íÇϽðųª
¾Æ·¡ YBMÀ¯Çм¾ÅÍ·Î ¹®ÀÇ ¹Ù¶ø´Ï´Ù.
¾Æ·¡ YBMÀ¯Çм¾ÅÍ·Î ¹®ÀÇ ¹Ù¶ø´Ï´Ù.